| Plugin | Description |
|---|---|
| Decl'HDF5 plugin | Read and write data from HDF5 files in a declarative way. |
| Decl'NetCDF plugin | Read and write data from NetCDF files in a declarative way. |
| Deisa plugin | Expose data to a Dask analysis script. |
| MPI plugin | Enables MPI support in PDI and plugins. |
| Pycall plugin | Call python scripts from C application |
| JSON plugin | Export data in JSON format. |
| Serialize plugin | Serializes and deserializes shared data. |
| Set Value plugin | Set values to data and metadata from yaml file. |
| Trace plugin | Generate a trace of what happens in PDI data store. |
| user-code plugin | Call your function on event or when data becomes available. |
To learn how to create your own plugin see: How to create a plugin